<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin&#039;s Interesting Thoughts</title>
	<atom:link href="http://www.robinstewart.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinstewart.com/blog</link>
	<description>Because interesting thoughts deserve to be written down.</description>
	<lastBuildDate>Thu, 09 May 2013 01:48:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The importance of bad ideas</title>
		<link>http://www.robinstewart.com/blog/2013/05/the-importance-of-bad-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-bad-ideas</link>
		<comments>http://www.robinstewart.com/blog/2013/05/the-importance-of-bad-ideas/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1239</guid>
		<description><![CDATA[&#8220;The next time a project is being discussed in its early stages, grab a marker, go to the board, and throw something up there. The idea will probably be stupid, but that’s good! McDonald’s Theory teaches us that it will trigger the group into action.&#8221; - Jon Bell (via John Gruber)]]></description>
				<content:encoded><![CDATA[<p>&#8220;The next time a project is being discussed in its early stages, grab a marker, go to the board, and throw something up there. The idea will probably be stupid, but that’s good! McDonald’s Theory teaches us that it will trigger the group into action.&#8221;</p>
<p style="text-align: right;">- <a href="https://medium.com/what-i-learned-building/9216e1c9da7d" target="_blank">Jon Bell</a> (via <a href="http://daringfireball.net/linked/2013/04/30/mcdonalds" target="_blank">John Gruber</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2013/05/the-importance-of-bad-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmation bias</title>
		<link>http://www.robinstewart.com/blog/2013/04/confirmation-bias/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confirmation-bias</link>
		<comments>http://www.robinstewart.com/blog/2013/04/confirmation-bias/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1234</guid>
		<description><![CDATA[&#8220;Confirmation bias is probably the single biggest problem in business, because even the most sophisticated people get it wrong. People go out and they&#8217;re collecting the data, and they don&#8217;t realize they&#8217;re cooking the books.&#8221; -Dan Lovallo (as quoted in Decisive)]]></description>
				<content:encoded><![CDATA[<p>&#8220;Confirmation bias is probably the single biggest problem in business, because even the most sophisticated people get it wrong. People go out and they&#8217;re collecting the data, and they don&#8217;t realize they&#8217;re cooking the books.&#8221;</p>
<p style="text-align: right;">-Dan Lovallo (as quoted in <a href="http://www.amazon.com/Decisive-Make-Better-Choices-Life/dp/0307956393" target="_blank"><em>Decisive</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2013/04/confirmation-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship University</title>
		<link>http://www.robinstewart.com/blog/2013/04/internship-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internship-university</link>
		<comments>http://www.robinstewart.com/blog/2013/04/internship-university/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1231</guid>
		<description><![CDATA[&#8220;In software engineering, internships and self-directed projects have become far more valuable to the students&#8230; than any university class. And they have become more valuable to employers&#8230; than any formal credential, class taken, or grade point average. &#8220;[Students] will be motivated to formally learn about linear algebra when working on a computer graphics apprenticeship at [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;In software engineering, internships and self-directed projects have become far more valuable to the students&#8230; than any university class. And they have become more valuable to employers&#8230; than any formal credential, class taken, or grade point average.</p>
<p>&#8220;[Students] will be motivated to formally learn about linear algebra when working on a computer graphics apprenticeship at Pixar or Electronic Arts. They will want to learn accounting when working under the CFO of a publicly traded company. [...] One of the primary roles of the college itself would be to ensure the internships are challenging and intellectual; that they truly do support a student&#8217;s development.&#8221;</p>
<p style="text-align: right;">-Salman Khan, <a href="http://cacm.acm.org/magazines/2013/1/158766-what-college-could-be-like/fulltext" target="_blank">What College Could Be Like</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2013/04/internship-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Trampling Toes</title>
		<link>http://www.robinstewart.com/blog/2013/03/designers-trampling-toes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designers-trampling-toes</link>
		<comments>http://www.robinstewart.com/blog/2013/03/designers-trampling-toes/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1224</guid>
		<description><![CDATA[&#8220;User Centered Design (UCD) is not about answering requirements alone, but also includes defining requirements. When we practice UCD end-to-end, we pretend we know little&#8230; because assumptions close us off to new possibilities. We prefer to allow some design research to create a viewpoint and then form a hypothesis as to what we might build. [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;User Centered Design (UCD) is not about answering requirements alone, but also includes defining requirements. When we practice UCD end-to-end, we pretend we know little&#8230; because assumptions close us off to new possibilities. We prefer to allow some design research to create a viewpoint and then form a hypothesis as to what we might build. In this regard, we cross into the realm of product managers, producers, program managers, business analysts and the like, trampling toes with gay abandon and meeting resistance all around. Facing confinement to defining the boring old business need (distinct from the user or customer need), these folks would prefer we constrain our UCD work to usability testing on designs meeting the requirements they set out.&#8221;</p>
<p style="text-align: right;">- <a href="http://boxesandarrows.com/bringing-user-centered-design-to-the-agile-environment/" target="_blank">Anthony Colfelt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2013/03/designers-trampling-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tablets are Disruptive</title>
		<link>http://www.robinstewart.com/blog/2013/02/why-tablets-are-disruptive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-tablets-are-disruptive</link>
		<comments>http://www.robinstewart.com/blog/2013/02/why-tablets-are-disruptive/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1211</guid>
		<description><![CDATA[When Bill Gates demoed the Tablet PC in 2001, he predicted it would become the most popular form of PC within five years. But by the end of 2006, Tablet PCs still accounted for less than 2% of all laptops shipped, with about 1 million devices sold that year. Tablets seemed destined to remain stuck in niche markets. Then came the [...]]]></description>
				<content:encoded><![CDATA[<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<p>When Bill Gates demoed the Tablet PC in 2001, he <a href="http://www.pcworld.com/article/70503/article.html">predicted</a> it would become the most popular form of PC within five years. But by the end of 2006, Tablet PCs still accounted for <a href="http://www.pcworld.com/article/129624/article.html">less than 2%</a> of all laptops shipped, with about 1 million devices sold that year. Tablets seemed destined to remain stuck in <a href="http://www.pcworld.com/article/129624/article.html">niche markets</a>.</p>
<p>Then came the iPad in 2010. During its first year on the market, <a href="http://www.asymco.com/2011/03/04/flummoxed-again/">15 million iPads</a> were sold. After two and a half years, over <a href="http://techcrunch.com/2012/10/23/tim-cook-almost-every-company-in-the-fortune-500-is-testing-and-deploying-the-ipad/">100 million</a> had been purchased. <a href="http://www.idc.com/getdoc.jsp?containerId=prUS23958513#.UStIQqVWJE4">Worldwide shipments</a> of tablet computers shot up from being 3% of the computer market in 2010 to 25% of the market in 2012. In Apple&#8217;s stores, iPads now <a href="http://files.shareholder.com/downloads/AAPL/1820911548x0x630682/0629c90d-47c2-4ca6-8578-33ac095623cd/AAPL_Q1_10Q_01.24.13.pdf">outsell</a> Macs by more than 5x, despite the product being less than three years old.</p>
<p>Gates&#8217; prediction had finally come true, but something was amiss. &#8220;It&#8217;s just a big iPod Touch!&#8221; Analysts didn&#8217;t think it fit the <a href="http://www.asymco.com/2012/01/12/is-the-ipad-a-pc/">definition of a PC</a>. It appeared to be, at best, just a media consumption device – not a personal productivity tool. Most technology pundits believed that the iPad would <a href="http://aaplinvestors.net/stats/ipad/ipaddeathwatch/">fail</a>. (Some <a href="http://aaplinvestors.net/stats/ipad/ipaddeathwatch/">still do</a>.)</p>
<p>&#8220;Why is the iPad a disappointment? Because it doesn’t allow us to do anything we couldn’t do before. Sure, it is a neat form factor, but it comes with significant trade-offs, too.&#8221; -David Coursey, <a href="http://www.pcworld.com/article/188049/Apple_iPad_is_Just_Another_DOA.html">PC World, 28 January 2010</a></p>
<p>The iPad was indeed disappointing to technologists. Compared to a PC, it could hardly do anything. All of the apps were stripped down to the bare minimum features. The web browser didn&#8217;t support plugins such as Flash. You could only run one app at a time. It was hard to get data from one app to another. The on-screen keyboard felt awkward. The list went on. In sum:</p>
<p>&#8220;It’s a nice reader, but there’s nothing on the iPad I look at and say, ‘Oh, I wish Microsoft had done it.’” -<a href="http://www.cbsnews.com/8301-505125_162-39840101/bill-gates-joins-the-ipads-army-of-critics-steve-jobs-couldnt-care-less/?tag=bnetdomain">Bill Gates, February 2010</a></p>
<p>The surprise was that non-technologists saw things very differently. They walked into an Apple Store and found to their delight that the iPad was a computer they could actually understand. It was far simpler and easier to use than a traditional PC (tablet, laptop, or otherwise). Want to do email? Tap the email app. Photos? Tap the photos app. Press the home button at any time and you&#8217;re back to a familiar place. No need to worry about window management, battery life, files or folder hierarchies.</p>
<p>In other words, many of the shortcomings that remain infuriating to technologists are precisely what makes the iPad <a href="http://allthingsd.com/20100331/apple-ipad-review/">delightful</a> to consumers. Apple&#8217;s engineers and designers did many things right, but the most important reason for the product&#8217;s widespread appeal is its radically simpler user interface.</p>
<p>The iPad is a classic <a href="http://www.asymco.com/2012/01/17/the-rise-and-fall-of-personal-computing/">disruptive technology</a>. It competes on new dimensions of quality and does not appeal to the best customers of traditional PCs. Instead of processor speed, flexibility, and power, it prioritizes simplicity, size, and convenience. But as tablet computers improve, they will incorporate more and more of the features that currently require a PC. For example, new versions of the iPad have already added video chat, limited multitasking, tabbed browsing, basic Microsoft Office integration, and many other improvements. Eventually, traditional PCs will be overkill for most people, most of the time.</p>
<p>&#8220;PCs are going to be like trucks. They’re still going to be around, they’re still going to have a lot of value. But they’re going to be used by one out of X people.&#8221; -<a href="http://www.robinstewart.com/blog/2010/06/the-transition-to-touchscreen-computing/">Steve Jobs, June 2010</a></p>
<p>Almost all of the companies in the Fortune 500 are <a href="http://techcrunch.com/2012/10/23/tim-cook-almost-every-company-in-the-fortune-500-is-testing-and-deploying-the-ipad/">already testing or deploying iPad</a>, despite their historical risk aversion when it comes to adopting new technology. Why? Because it&#8217;s also simpler, cheaper, and more convenient for many business tasks, such as giving presentations, assisting customers, and accessing information at the point of need in a hospital, farm, construction site, etc.</p>
<p>Plenty of iPad apps for doing these tasks are just as complex as their PC brethren. But the most successful apps are those that maintain the iPad&#8217;s radically simple interface standards. If it isn&#8217;t easy to get the job done on the spot, users might as well wait until they&#8217;re back at their desk computer – or give up entirely because they have other work to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2013/02/why-tablets-are-disruptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial money and religious foot soldiers</title>
		<link>http://www.robinstewart.com/blog/2013/01/industrial-money-and-religious-foot-soldiers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-money-and-religious-foot-soldiers</link>
		<comments>http://www.robinstewart.com/blog/2013/01/industrial-money-and-religious-foot-soldiers/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 07:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1199</guid>
		<description><![CDATA[Shawn Otto makes several interesting historical observations in the November 2012 Scientific American article, &#8220;America&#8217;s Science Problem&#8220;. First: The steady flow of federal funding [for science after WWII] had an unanticipated side effect. Scientists no longer needed to reach out to the public or participate in the civic conversation to raise money for research. [...] [...]]]></description>
				<content:encoded><![CDATA[<p>Shawn Otto makes several interesting historical observations in the November 2012 Scientific American article, &#8220;<a href="http://www.scientificamerican.com/article.cfm?id=antiscience-beliefs-jeopardize-us-democracy&amp;page=3">America&#8217;s Science Problem</a>&#8220;. First:</p>
<blockquote><p>The steady flow of federal funding [for science after WWII] had an unanticipated side effect. Scientists no longer needed to reach out to the public or participate in the civic conversation to raise money for research. [...] University tenure systems&#8230; provided strong disincentives to public outreach, and scientists came to view civics and political involvement as a professional liability.</p></blockquote>
<p>Second: While scientists were disappearing from public view, their growing knowledge of technological problems (such as DDT poisoning) increasingly &#8220;led to new health and environmental regulatory science. The growing restrictions drove the older industries&#8230; to protect their business interests by opposing new regulations.&#8221;</p>
<p>It turned out that a powerful way to undermine environmental regulations was to deny the legitimacy of environmental science. This stance aligned industrialists with &#8220;religious fundamentalists who opposed the teaching of evolution&#8221; and were skeptical of science more broadly. Together, &#8220;industrial money and religious foot soldiers&#8221; not only proved effective in blocking regulations, but also &#8220;gave fundamentalism renewed power in the public debate.&#8221;</p>
<blockquote><p>This antiregulatory-antiscience alliance largely defines the political parties today and helps to explain why, according to a 2009 survey, 9 out of 10 scientists who identified with a major political party said they were Democrats.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2013/01/industrial-money-and-religious-foot-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting go</title>
		<link>http://www.robinstewart.com/blog/2013/01/letting-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letting-go</link>
		<comments>http://www.robinstewart.com/blog/2013/01/letting-go/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 19:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1195</guid>
		<description><![CDATA[&#8220;Overcome any bitterness that may have come because you were not up to the magnitude of pain that was entrusted to you.&#8221; -Pir Vilayat Khan (via Megan Carroll)]]></description>
				<content:encoded><![CDATA[<p>&#8220;Overcome any bitterness that may have come because you were not up to the magnitude of pain that was entrusted to you.&#8221;</p>
<p style="text-align: right;">-Pir Vilayat Khan (via <a href="http://yogainseattle.com/blog/" target="_blank">Megan Carroll</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2013/01/letting-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity comes from caring</title>
		<link>http://www.robinstewart.com/blog/2012/12/creativity-comes-from-caring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-comes-from-caring</link>
		<comments>http://www.robinstewart.com/blog/2012/12/creativity-comes-from-caring/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 10:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1191</guid>
		<description><![CDATA[&#8220;Creativity is not a process&#8230; It’s people who care enough to keep thinking about something until they find the simplest way to do it. They keep thinking about something until they find the best way to do it. It’s caring enough to call the person who works over in this other area, because you think [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Creativity is not a process&#8230; It’s people who care enough to keep thinking about something until they find the simplest way to do it. They keep thinking about something until they find the best way to do it. It’s caring enough to call the person who works over in this other area, because you think the two of you can do something fantastic that hasn’t been thought of before. [...] So just to be clear, I wouldn’t call that a process. Creativity and innovation are something you can’t flowchart out.&#8221;</p>
<p style="text-align: right;">- Tim Cook (<a href="http://www.businessweek.com/articles/2012-12-06/tim-cooks-freshman-year-the-apple-ceo-speaks#p4" target="_blank">interview</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2012/12/creativity-comes-from-caring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative people</title>
		<link>http://www.robinstewart.com/blog/2012/10/innovative-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovative-people</link>
		<comments>http://www.robinstewart.com/blog/2012/10/innovative-people/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 05:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1184</guid>
		<description><![CDATA[&#8220;[Innovative people] act in unusual ways, as it&#8217;s the only way they know how&#8230;. They are honest, cheeky, questioning, amusing, disruptive, intelligent, and restless.&#8221; - Richard Branson]]></description>
				<content:encoded><![CDATA[<p>&#8220;[Innovative people] act in unusual ways, as it&#8217;s the only way they know how&#8230;. They are honest, cheeky, questioning, amusing, disruptive, intelligent, and restless.&#8221;</p>
<p style="text-align: right;">- Richard Branson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2012/10/innovative-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender equality</title>
		<link>http://www.robinstewart.com/blog/2012/06/gender-equality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gender-equality</link>
		<comments>http://www.robinstewart.com/blog/2012/06/gender-equality/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 07:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.robinstewart.com/blog/?p=1175</guid>
		<description><![CDATA[&#8220;If women are ever to achieve real equality as leaders, then we have to stop accepting male behavior and male choices as the default and the ideal.&#8221; -Anne-Marie Slaughter (in her Atlantic article)]]></description>
				<content:encoded><![CDATA[<p>&#8220;If women are ever to achieve real equality as leaders, then we have to stop accepting male behavior and male choices as the default and the ideal.&#8221;</p>
<p style="text-align: right;">-Anne-Marie Slaughter (<a href="http://www.theatlantic.com/magazine/archive/2012/07/why-women-still-cant-have-it-all/309020/">in her <em>Atlantic</em> article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinstewart.com/blog/2012/06/gender-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
